Home>Products>INA Complex Bearing>INA NKX35-Z Complex Bearing

INA NKX35-Z Complex Bearing
Browse 128.2 G2 - Heat Generation Factor (Rib-Roller End) INA NKX35-Z Complex Bearing Categories in the Manufacturers Online Free. Complex bearing Manufacturer -15.5 mm a - Effective Center Location3 including INA Complex Bearing.
- INA
NKX35-Z
- -15.5 mm
- 359.999 mm
- 128.2
- 3.30 mm
- Imperial
- 46800 lbf
- 263000 lbf
- 1150.5
-
Complex bearing Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for INA NKX35-Z Complex Bearing
a - Effective Center Location3: | -15.5 mm | D - Cup Outer Diameter: | 359.999 mm | G2 - Heat Generation Factor (Rib-Roller End): | 128.2 |
r - Cup Backface To Clear Radius2: | 3.30 mm | Design Units: | Imperial | Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 46800 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 263000 lbf | G1 - Heat Generation Factor (Roller-Raceway): | 1150.5 | Cone Part Number: | EE420651 |
Bearing Weight: | 43.10 Kg |
Details of INA NKX35-Z Complex Bearing
INA NKX35-Z bearing Size Chart (mm/inches) | |
---|---|
Category | Take Up Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 25.424 |
EAN | 0698210715830 |
Product Group | M06288 |
Component Description | Take Up Unit with Frame |
Rolling Element | Spherical Roller Bearing |
Housing Style | Top Angle |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | ZNT6 |
Adjustment Travel Length | 24 |
Insert Part Number | 2200U |
Housing Material | Cast Iron |
Other Features | Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Unit with Frame; 2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up Frame; 24 Adjustment Travel; 2200U Insert Part; Cast Iron Housing Material |
Category | Take Up Units |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Internal Number | 6871583 |
Weight / LBS | 56 |
d | 2 Inch | 50.8 Millimeter |
Slot to Slot Distance | 0 Inch | 0 Millimeter |
Slot Width | 0 Inch | 0 Millimeter |
INA NKX35-Z Complex Bearing Cad Models
Contact Us

- Complex bearing Manufacturer
- Address101 Forty Foot Rd. Lansdale, PA
- Phone(Working Time)1 847 7421256
- Fax1 847 7421256